- FY2020
- FY2019
- FY2018
- FY2017
- FY2016
- FY2015
- FY2014
- FY2013
- FY2012
- FY2011
- FY2010
- FY2009
FY2020
FY2020 | Financial Results (567KB)![]() ![]() |
---|---|
FY2020 Q3 | Financial Results (426KB)![]() ![]() |
FY2020 Q2 | Financial Results (453KB)![]() ![]() |
FY2020 Q1 | Financial Results (735KB)![]() ![]() |
FY2019
FY2019 | Financial Results (607KB)![]() ![]() |
---|---|
FY2019 Q3 | Financial Results (209KB)![]() ![]() |
FY2019 Q2 | Financial Results (314KB)![]() ![]() |
FY2019 Q1 | Financial Results (446KB)![]() ![]() |
FY2018
FY2018 | Financial Results (909KB)![]() ![]() |
---|---|
FY2018 Q3 | Financial Results (454KB)![]() ![]() |
FY2018 Q2 | Financial Results (415KB)![]() ![]() |
FY2018 Q1 | Financial Results (507KB)![]() ![]() |
FY2017
FY2017 | Financial Results (1.6MB)![]() ![]() |
---|---|
FY2017 Q3 | Financial Results (388KB)![]() ![]() |
FY2017 Q2 | Financial Results (456KB)![]() ![]() |
FY2017 Q1 | Financial Results (488KB)![]() ![]() |
FY2016
FY2016 | Financial Results (600KB)![]() ![]() |
---|---|
FY2016 Q3 | Financial Results (291KB)![]() ![]() |
FY2016 Q2 | Financial Results (439KB)![]() ![]() |
FY2016 Q1 | Financial Results (265KB)![]() ![]() |
FY2015
FY2015 | Financial Results (1.3MB)![]() ![]() |
---|---|
FY2015 Q3 | Financial Results (295KB)![]() ![]() |
FY2015 Q2 | Financial Results (282KB)![]() ![]() |
FY2015 Q1 | Financial Results (262KB)![]() ![]() |
FY2014
FY2014 | Financial Results (572KB)![]() |
---|---|
FY2014 Q3 | Financial Results (282KB)![]() |
FY2014 Q2 | Financial Results (363KB)![]() |
FY2014 Q1 | Financial Results (392KB)![]() |
FY2013
FY2013 | Financial Results (560KB)![]() |
---|---|
FY2013 Q3 | Financial Results (264KB)![]() |
FY2013 Q2 | Financial Results (280KB)![]() |
FY2013 Q1 | Financial Results (260KB)![]() |
FY2012
FY2012 | Financial Results (190KB)![]() |
---|---|
FY2012 Q3 | Financial Results (140KB)![]() |
FY2012 Q2 | Financial Results (148KB)![]() |
FY2012 Q1 | Financial Results (141KB)![]() |
FY2011
FY2011 | Financial Results (221KB)![]() |
---|---|
FY2011 Q3 | Financial Results (289KB)![]() |
FY2011 Q2 | Financial Results (292KB)![]() |
FY2011 Q1 | Financial Results (686KB)![]() |
FY2010
FY2010 | Financial Results (418KB)![]() |
---|---|
FY2010 Q3 | Financial Results (503KB)![]() |
FY2010 Q2 | Financial Results (475KB)![]() |
FY2010 Q1 | Financial Results (442KB)![]() |
FY2009
FY2009 | Financial Results (212KB)![]() |
---|