As of September 30, 2017
Stock Information
Number of shares authorized | 179,040,000 |
Number of shares issued and outstanding | 60,854,400 |
Number of shareholders | 4,138 |
Major Shareholders
Name of shareholder | Number of shares held | Controlling share |
Toshihiro Maeta | 11,856,400 | 21.75% |
KMC, Inc. | 10,096,000 | 18.52% |
MTI Ltd. | 6,333,128 | – |
HIKARI TSUSHIN, INC. | 5,774,700 | 10.59% |
INFOSERVICE, INC. | 5,394,900 | 9.90% |
MEDIPAL HOLDINGS CORPORATION | 1,150,000 | 2.11% |
Japan Trustee Services Bank, Ltd.(Trust account) | 1,134,900 | 2.08% |
Shobunsha Publications, Inc. | 672,000 | 1.23% |
MSIP CLIENT SECURITIES | 626,900 | 1.15% |
The Master Trust Bank of Japan, Ltd.(Trust account) | 578,400 | 1.06% |
※The Company is unable to acquire a comprehensive understanding of the numbers of shares concerning the trust business of the trust banks, etc. Therefore, the Company indicates the numbers of shares held under the names listed in the share register.
Composition of Shareholders (Shareholding ratio)
Financial institutes | 6.40% |
Securities firms | 0.84% |
Other companies | 40.16% |
Foreign companies | 9.99% |
Individuals and other | 32.20% |
Treasury stock | 10.41% |
Share Ownership Profile (Shareholding ratio)
1-4 units of shares | 0.60% |
5-9 | 1.13% |
10-49 | 3.83% |
50-99 | 1.73% |
100-499 | 5.56% |
500-999 | 2.13% |
1,000-4,999 | 11.57% |
5,000- | 73.46% |