﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTI Contents Service Provider</title>
	<atom:link href="http://www.mti.co.jp/eng/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mti.co.jp/eng</link>
	<description>Realizing the customers&#039; dreams through high-quality services.</description>
	<lastBuildDate>Mon, 14 May 2012 02:32:52 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8211; Consolidated Financial Results for the Six Months Ended March 31, 2012(summary)</title>
		<link>http://www.mti.co.jp/eng/?p=578</link>
		<comments>http://www.mti.co.jp/eng/?p=578#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:36:38 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=578</guid>
		<description><![CDATA[Consolidated Financial Results for the Six Months Ended March 31, 2012 (Figures less than one million yen are  [...]]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Financial Results for FY2012 1Q</title>
		<link>http://www.mti.co.jp/eng/?p=564</link>
		<comments>http://www.mti.co.jp/eng/?p=564#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:45:37 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=564</guid>
		<description><![CDATA[Financial Results for FY2012 1Q FY2012 1Q Financial Results are updated. （PDF: 141KB）]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Consolidated Financial Results for the Three Months Ended December 31, 2011(summary)</title>
		<link>http://www.mti.co.jp/eng/?p=532</link>
		<comments>http://www.mti.co.jp/eng/?p=532#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:55:37 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=532</guid>
		<description><![CDATA[Consolidated Financial Results for the Three Months Ended December 31, 2011 (Figures less than one million yen [...]]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Fact Book 2011</title>
		<link>http://www.mti.co.jp/eng/?p=498</link>
		<comments>http://www.mti.co.jp/eng/?p=498#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:34:58 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=498</guid>
		<description><![CDATA[Fact Book 2011 Fact Book 2011 is updated. （PDF: 503KB）]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Financial Results for FY2011</title>
		<link>http://www.mti.co.jp/eng/?p=523</link>
		<comments>http://www.mti.co.jp/eng/?p=523#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:10:19 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=523</guid>
		<description><![CDATA[Financial Results for FY2011 FY2011 Financial Results are updated. （PDF: 221KB）]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Consolidated Financial Results for the Year Ended September 30, 2011(summary)</title>
		<link>http://www.mti.co.jp/eng/?p=476</link>
		<comments>http://www.mti.co.jp/eng/?p=476#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:01:54 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=476</guid>
		<description><![CDATA[Consolidated Financial Results for the Year Ended September 30, 2011 (Figures less than one million yen are om [...]]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Financial Results for FY2011 3Q</title>
		<link>http://www.mti.co.jp/eng/?p=432</link>
		<comments>http://www.mti.co.jp/eng/?p=432#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:51:36 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=432</guid>
		<description><![CDATA[Financial Results for FY2011 3Q FY2011 3Q Financial Results are updated. （PDF: 289KB）]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Consolidated Financial Results for the Nine Months Ended June 30, 2011(summary)</title>
		<link>http://www.mti.co.jp/eng/?p=233</link>
		<comments>http://www.mti.co.jp/eng/?p=233#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:23:36 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=233</guid>
		<description><![CDATA[Consolidated Financial Results for the Nine Months Ended June 30, 2011 (Figures less than one million yen are  [...]]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Financial Results for FY2011 2Q</title>
		<link>http://www.mti.co.jp/eng/?p=208</link>
		<comments>http://www.mti.co.jp/eng/?p=208#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:09:42 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=208</guid>
		<description><![CDATA[Financial Results for FY2011 2Q FY2011 2Q Financial Results are updated. （PDF: 292KB）]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; Consolidated Financial Results for the Six Months Ended March 31, 2011(summary)</title>
		<link>http://www.mti.co.jp/eng/?p=180</link>
		<comments>http://www.mti.co.jp/eng/?p=180#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:16:53 +0000</pubDate>
		<dc:creator>Site Editor</dc:creator>
				<category><![CDATA[IR Release]]></category>

		<guid isPermaLink="false">http://www.mti.co.jp/eng/?p=180</guid>
		<description><![CDATA[Consolidated Financial Results for the Six Months Ended March 31, 2011 (Figures less than one million yen are  [...]]]></description>
		<wfw:commentRss>http://www.mti.co.jp/eng/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

